|
|
| Now Playing |
Top Requests
|
Artist |
Song |
Request |
Last Played |
Total |
|
| 1 | The Carpenters | I Won't Last a Day Without You | Sep 30,2008 3:58 PM | 74 | |
| 2 | Fountains of Wayne | Hey Julie | Sep 26,2008 10:08 AM | 72 | |
| 3 | Frank Mills | Music Box Dancer | Sep 26,2008 10:10 AM | 57 | |
| 4 | John Mellencamp | Key West Intermezzo | Sep 16,2008 6:02 PM | 55 | |
| 5 | Magyar Soundtrack | Te vagy a legszebb almunk | Oct 3,2008 6:43 AM | 55 | |
| 6 | Fountains of Wayne | Stacy's Mom | Sep 16,2008 8:51 PM | 55 | |
| 7 | Venus | Kockahas | Oct 4,2008 9:48 PM | 54 | |
| 8 | Peter Williams | I'll Say | Sep 26,2008 10:13 AM | 48 | |
| 9 | Neil Young | Harvest Moon | Sep 24,2008 12:36 PM | 47 | |
| 10 | Ramones | I Wanna Be Sedated | Sep 24,2008 11:56 AM | 47 | |
| 11 | Luis Enrique Bacalov | Summertime Killer | Sep 20,2008 7:47 PM | 45 | |
| 12 | The Cranberries | Dreams | Oct 5,2008 11:43 PM | 45 | |
| 13 | The Babys | Isn't It Time | Sep 28,2008 4:49 PM | 44 | |
| 14 | DeEtta Little | First Date | Sep 22,2008 12:00 PM | 43 | |
| 15 | REO Speedwagon | Roll With the Changes | Oct 3,2008 1:42 PM | 43 | |
| 16 | Prince | Mountains | Sep 25,2008 9:48 AM | 42 | |
| 17 | Peter Gabriel | Solsbury Hill | Oct 5,2008 11:10 AM | 42 | |
| 18 | John Travolta | You're the One That I Want | Oct 5,2008 12:27 AM | 41 | |
| 19 | The Beach Boys | All Summer Long | Oct 5,2008 11:45 AM | 40 | |
| 20 | Puddle of Mudd | Out of My Head | Sep 16,2008 10:05 AM | 40 | |
| 21 | Stevie Ray Vaughan and Double Trouble | The House Is Rockin' | Oct 3,2008 1:48 PM | 40 | |
| 22 | Chicago | Alive Again | Oct 3,2008 1:50 PM | 39 | |
| 23 | James | Laid | Sep 26,2008 4:10 PM | 39 | |
| 24 | The Beach Boys | Do You Wanna Dance | Sep 23,2008 7:20 PM | 38 | |
| 25 | Marc Cohn | Walking in Memphis | Sep 26,2008 10:27 AM | 38 | |
| 26 | Asia | Days Like These | Oct 3,2008 1:35 PM | 37 | |
| 27 | Electric Light Orchestra | Xanadu | Oct 6,2008 7:46 AM | 36 | |
| 28 | Paul Simon | Slip Slidin' Away | Oct 5,2008 12:07 PM | 36 | |
| 29 | Big Bad Voodoo Daddy | Go Daddy-O | Sep 30,2008 11:41 AM | 35 | |
| 30 | The Go-Go's | Our Lips Are Sealed | Oct 5,2008 12:05 PM | 35 | |
| 31 | The BoDeans | Good Things | Sep 25,2008 12:23 AM | 35 | |
| 32 | Bob Seger | American Storm | Oct 3,2008 1:54 PM | 35 | |
| 33 | ABBA | Dancing Queen | Oct 2,2008 12:35 AM | 33 | |
| 34 | Weird Al Yankovic | The Biggest Ball of Twine in Minnesota | Oct 4,2008 2:29 AM | 33 | |
| 35 | Green Day | Jesus of Suburbia: Jesus of Suburbia/City of the Damned/I Don't Care/De | Oct 4,2008 7:03 AM | 33 | |
| 36 | Robert Palmer | Respect Yourself | Sep 30,2008 1:42 AM | 32 | |
| 37 | Little River Band | Cool Change | Oct 5,2008 2:12 AM | 31 | |
| 38 | Concrete Blonde | Joey | Oct 5,2008 11:26 PM | 31 | |
| 39 | ABBA | Waterloo | Sep 19,2008 4:53 PM | 30 | |
| 40 | Queen | Radio Gaga | Oct 3,2008 1:58 PM | 30 | |
| 41 | Christina Aguilera | Come On Over (All I Want Is You) | Sep 27,2008 1:51 PM | 30 | |
| 42 | Electric Light Orchestra | Rock & Roll Is King | Oct 2,2008 2:26 PM | 30 | |
| 43 | Bryan Adams | She's Only Happy When She's Dancin' | Sep 27,2008 2:56 PM | 30 | |
| 44 | Gordon Lightfoot | Wreck of the Edmund Fitzgerald | Oct 4,2008 4:26 AM | 30 | |
| 45 | Jackson Browne | Call It a Loan | Sep 25,2008 10:20 AM | 29 | |
| 46 | Johnny Cash | Ring of Fire | Oct 4,2008 8:20 PM | 29 | |
| 47 | Dixie Chicks | Cowboy Take Me Away | Jul 24,2008 11:16 PM | 29 | |
| 48 | Mark Mothersbaugh | Mothersbaugh's Canon | Sep 19,2008 10:33 AM | 29 | |
| 49 | The Carpenters | Sing | Oct 4,2008 12:28 PM | 29 | |
| 50 | Weird Al Yankovic | Melanie | Sep 26,2008 10:38 AM | 29 | |
| 51 | Buggles | Video Killed the Radio Star | Oct 5,2008 11:19 AM | 29 | |
| 52 | John Lennon | Whatever Gets You Thru the Night | Oct 4,2008 7:42 PM | 29 | |
| 53 | R-Port | Gyõznünk Kell | Sep 25,2008 10:25 AM | 28 | |
| 54 | The London Symphony Orchestra | The Fortress of Solitude [*] | Oct 5,2008 11:54 AM | 27 | |
| 55 | Bryan Adams | Can't Stop This Thing We Started | Sep 26,2008 11:18 PM | 27 | |
| 56 | John Mayer | Why Georgia [5.1 Surround Sound and PCM Stereo] | Oct 3,2008 7:14 AM | 27 | |
| 57 | The Rascals | A Beautiful Morning | Oct 3,2008 9:41 AM | 27 | |
| 58 | Andrea Bocelli/Sarah Brightman | Time to Say Goodbye (Con Te Partirò) | Oct 1,2008 7:45 PM | 27 | |
| 59 | Van Halen | Top Jimmy | Sep 26,2008 4:13 PM | 27 | |
| 60 | Electric Light Orchestra | Roll over Beethoven | Oct 6,2008 12:18 AM | 26 | |
| 61 | Sandi Shaw | Girl Don't Come | Oct 5,2008 11:24 AM | 26 | |
| 62 | The Carpenters | Top Of The World | Sep 24,2008 6:44 AM | 26 | |
| 63 | Dire Straits | Your Latest Trick | Oct 5,2008 12:21 PM | 26 | |
| 64 | Margot Kidder | The Flying Sequence/Can You Read My Mind [*] | Oct 5,2008 11:37 AM | 26 | |
| 65 | Touch of Blue | Oh How Happy | Oct 3,2008 9:15 AM | 25 | |
| 66 | Will Smith | Miami | Sep 16,2008 10:56 AM | 25 | |
| 67 | Triumph | Magic Power | Sep 20,2008 3:25 PM | 25 | |
| 68 | Katrina and the Waves | Walking on Sunshine | Sep 25,2008 3:27 PM | 24 | |
| 69 | The Beach Boys | Girl Don't Tell Me | Sep 26,2008 4:22 PM | 24 | |
| 70 | Simon & Garfunkel | The 59th Street Bridge Song (Feelin' Groovy) | Sep 29,2008 7:36 PM | 24 | |
| 71 | DJ Z-Trip with DJ P | Crazy Train (Remix) | Jan 18,2008 3:27 PM | 23 | |
| 72 | Eminem | Lose Yourself | Sep 15,2008 2:20 AM | 23 | |
| 73 | Electric Light Orchestra | Mr. Blue Sky | Sep 25,2008 12:01 PM | 23 | |
| 74 | Stevie Ray Vaughan and Double Trouble | Pride and Joy | Oct 2,2008 2:14 PM | 23 | |
| 75 | Fountains of Wayne | Mexican Wine | Oct 1,2008 2:12 PM | 23 | |
| 76 | Paul Simon | Kodachrome | Oct 2,2008 9:16 PM | 23 | |
| 77 | Clarence Clemons; Jackson Browne | You're a Friend of Mine | Sep 29,2008 10:36 PM | 23 | |
| 78 | Lobo | Don't Expect Me To Be Your Friend | Sep 26,2008 4:25 PM | 23 | |
| 79 | George Harrison | Here Comes the Sun | Sep 30,2008 5:44 PM | 23 | |
| 80 | Dusty Springfield | Son of a Preacher Man | Oct 4,2008 5:22 PM | 23 | |
| 81 | Boston | Smokin' | Sep 27,2008 2:27 PM | 22 | |
| 82 | Led Zeppelin | Trampled Under Foot | Sep 19,2008 4:44 PM | 22 | |
| 83 | Electric Light Orchestra/Olivia Newton-John | Xanadu | Oct 6,2008 7:46 AM | 22 | |
| 84 | Barenaked Ladies | Alcohol | Sep 17,2008 5:53 AM | 22 | |
| 85 | The Conversation Heart | Candy Bitches | Sep 27,2008 11:38 AM | 22 | |
| 86 | George Harrison | Give Me Love (Give Me Peace on Earth) | Oct 2,2008 7:08 PM | 21 | |
| 87 | Boston | Foreplay/Longtime | Oct 4,2008 6:23 AM | 21 | |
| 88 | 3 Doors Down | Kryptonite | Sep 15,2008 8:36 PM | 21 | |
| 89 | 38 Special | Caught Up In You | Sep 29,2008 7:21 AM | 21 | |
| 90 | Justin Timberlake | What Goes Around... Comes Around (Interlude) | Oct 4,2008 5:05 AM | 21 | |
| 91 | The Knack | Good Girls Don't | Oct 4,2008 1:19 PM | 21 | |
| 92 | Prince | Cream | Sep 16,2008 5:50 PM | 21 | |
| 93 | Metallica | Nothing Else Matters | Sep 13,2008 10:23 AM | 20 | |
| 94 | Neil Young | Rockin' in the Free World | Sep 28,2008 2:21 PM | 20 | |
| 95 | Modest Mouse | The World at Large | May 22,2008 8:09 AM | 20 | |
| 96 | Journey | Be Good to Yourself | Sep 27,2008 11:29 PM | 19 | |
| 97 | Gordon Lightfoot | Sit Down Young Stranger | Sep 27,2008 10:56 AM | 19 | |
| 98 | The Nails | 88 Lines About 44 Women | Sep 26,2008 11:05 AM | 19 | |
| 99 | Keith | 98.6 | Sep 26,2008 11:17 AM | 19 | |
| 100 | George Harrison | My Sweet Lord | Sep 29,2008 11:11 AM | 19 | |
| 101 | Green Day | American Idiot | Sep 26,2008 7:40 PM | 19 | |
| 102 | Jimmy Buffett | Come Monday | Oct 4,2008 3:41 PM | 19 | |
| 103 | Me First and the Gimme Gimmes | One Tin Soldier | Jul 11,2008 2:50 PM | 19 | |
| 104 | Kiss | Sure Know Something | Oct 1,2008 9:24 AM | 19 | |
| 105 | The Used & My Chemical Romance | Under Pressure | Oct 5,2008 10:42 AM | 18 | |
| 106 | Christina Aguilera | Ain't No Other Man | Sep 26,2008 6:10 PM | 18 | |
| 107 | Chumbawamba | Tubthumping | Sep 22,2008 8:17 AM | 18 | |
| 108 | Buddy Guy | Some Kind of Wonderful | Oct 3,2008 9:43 AM | 18 | |
| 109 | Van Halen | Poundcake | Sep 29,2008 3:46 PM | 18 | |
| 110 | Herb Alpert | This Guy's in Love With You | Sep 29,2008 5:45 PM | 18 | |
| 111 | Ace Frehley | New York Groove | Oct 3,2008 8:13 PM | 18 | |
| 112 | Styx | Light Up | Sep 27,2008 1:54 PM | 18 | |
| 113 | George Thorogood & the Destroyers | One Bourbon, One Scotch, One Beer [Live] | Sep 26,2008 10:41 PM | 18 | |
| 114 | Annie Lennox | Walking on Broken Glass | Sep 26,2008 11:13 AM | 18 | |
| 115 | Asia | Don't Cry | Sep 19,2008 10:53 AM | 18 | |
| 116 | U2 | Vertigo | Sep 19,2008 10:50 AM | 18 | |
| 117 | The Beach Boys | Then I Kissed Her | Sep 27,2008 5:53 PM | 17 | |
| 118 | Mark Isham | A River Runs Through It | Sep 25,2008 10:55 AM | 17 | |
| 119 | Paul Simon | Graceland | Oct 2,2008 5:23 PM | 17 | |
| 120 | Harry Chapin | 30,000lb of Bananas | Sep 30,2008 8:05 AM | 17 | |
| 121 | Hans Zimmer | You're So Cool | Sep 26,2008 4:31 PM | 17 | |
| 122 | Peter Boskey | Trance Tracking | Sep 21,2008 1:26 AM | 17 | |
| 123 | Prince | Peach [#] | Sep 24,2008 7:23 AM | 17 | |
| 124 | Beastie Boys | You Gotta Fight (For Your Right To Party) | Aug 10,2008 2:02 PM | 17 | |
| 125 | The Marshall Tucker Band | Can't You See | Sep 25,2008 8:20 AM | 17 | |
| 126 | Bonnie Tyler | Total Eclipse of the Heart | Oct 5,2008 8:46 PM | 16 | |
| 127 | Asia | Only Time Will Tell | Sep 15,2008 7:20 PM | 16 | |
| 128 | Metallica | Wherever I May Roam | Sep 3,2008 1:02 PM | 16 | |
| 129 | Jackson Browne | Lawyers in Love | Oct 4,2008 6:23 PM | 16 | |
| 130 | Marshall Crenshaw | Someday, Someway | Sep 26,2008 4:35 PM | 16 | |
| 131 | 3 Doors Down | Better Life | Jun 28,2008 8:00 PM | 16 | |
| 132 | Gordon Lightfoot | Canadian Railroad Trilogy | Oct 2,2008 11:01 AM | 16 | |
| 133 | Luis Enrique Bacalov | The Grand Duel - (Parte Prima) | Sep 26,2008 4:37 PM | 16 | |
| 134 | Bon Jovi | Livin' on a Prayer | Jul 30,2008 1:37 PM | 16 | |
| 135 | Danny Wilson | Mary's Prayer | Sep 30,2008 10:29 AM | 16 | |
| 136 | The Bee Gees | Jive Talkin' | Oct 2,2008 8:29 PM | 16 | |
| 137 | Queen | Keep Yourself Alive | Sep 24,2008 6:38 PM | 16 | |
| 138 | Prince | Delirious | Sep 23,2008 2:56 PM | 16 | |
| 139 | Gordon Lightfoot | Sundown | Sep 19,2008 9:01 AM | 16 | |
| 140 | Van Halen | Right Now | Sep 19,2008 10:57 AM | 16 | |
| 141 | Orleans | Still The One | Sep 25,2008 10:57 AM | 16 | |
| 142 | KC & the Sunshine Band | I'm Your Boogie Man | Sep 19,2008 2:07 PM | 16 | |
| 143 | Electric Light Orchestra | Do Ya | Sep 30,2008 9:56 AM | 15 | |
| 144 | Metallica | Enter Sandman | Oct 5,2008 12:51 PM | 15 | |
| 145 | Isaac Hayes | Chocolate Salty Balls (P.S. I Love You) | Sep 19,2008 11:02 AM | 15 | |
| 146 | Jim Henson | I Hope That Something Better Comes Along | Sep 24,2008 2:53 PM | 15 | |
| 147 | Ramsey Lewis | Uptight (Everything's Alright) | Sep 27,2008 11:06 PM | 15 | |
| 148 | The Beach Boys | You're So Good to Me | Sep 15,2008 11:14 AM | 15 | |
| 149 | Icehouse | Electric Blue | Sep 26,2008 4:39 PM | 15 | |
| 150 | Diana Ross | That's How You Like It | Jul 10,2008 12:19 PM | 15 | |
| 151 | The Carpenters | For All We Know | Oct 3,2008 7:44 AM | 15 | |
| 152 | Roger Miller | King of the Road | Oct 4,2008 5:04 PM | 15 | |
| 153 | Windows Wide | Beautiful Girl | Oct 6,2008 12:36 AM | 15 | |
| 154 | The Smithereens | A Girl Like You | Aug 5,2008 10:38 PM | 15 | |
| 155 | Amy Winehouse | Rehab | Oct 4,2008 12:46 PM | 15 | |
| 156 | Foo Fighters | Big Me | Sep 25,2008 11:01 AM | 15 | |
| 157 | Stevie Nicks | Leather And Lace | Sep 15,2008 2:59 PM | 15 | |
| 158 | Justin Timberlake | Love Stoned (IThink She Knows) (Interlude) | Sep 27,2008 5:09 AM | 15 | |
| 159 | John Forster | Entering Marion | Sep 26,2008 4:44 PM | 15 | |
| 160 | Windows Wide | Spare Change | Sep 25,2008 11:03 AM | 15 | |
| 161 | The Beach Boys | Do It Again | Oct 4,2008 9:14 PM | 14 | |
| 162 | DeEtta Little | You Take My Heart Away | Jul 2,2008 10:40 AM | 14 | |
| 163 | Boston | Amanda | Sep 14,2008 1:09 PM | 14 | |
| 164 | Tommy James | Draggin' the Line | Sep 29,2008 5:52 PM | 14 | |
| 165 | Sammy Hagar | Heavy Metal | Jul 8,2008 4:26 AM | 14 | |
| 166 | Harry Chapin | TAXI | Sep 26,2008 4:49 PM | 14 | |
| 167 | Rocky Burnette | Tired of Toein' the Line | Sep 29,2008 9:17 AM | 14 | |
| 168 | Jim Henson | Rainbow Connection | Sep 23,2008 5:16 AM | 14 | |
| 169 | Ramsey Lewis | The "In" Crowd | Sep 27,2008 8:28 AM | 14 | |
| 170 | Cheap Trick | If You Want My Love | Oct 6,2008 7:23 AM | 14 | |
| 171 | Siouxsie and the Banshees | Peek-a-boo | Oct 12,2006 2:47 PM | 14 | |
| 172 | Rolling Stones | You Can't Always Get What You Want | Sep 25,2008 9:22 AM | 14 | |
| 173 | The Beatles | Here Comes the Sun/The Inner Light | Sep 25,2008 12:06 PM | 14 | |
| 174 | Elton John | Your Sister Can't Twist (But She Can Rock & Roll) | Oct 3,2008 2:11 PM | 14 | |
| 175 | Rolling Stones | Sympathy For the Devil | Oct 3,2008 2:28 PM | 14 | |
| 176 | Robert Palmer | Get It On | May 11,2008 5:28 AM | 14 | |
| 177 | Chuck Berry | Jack Rabbit Slims Twist Contest [Dialogue]/You Never Can Tell | Sep 15,2008 9:47 AM | 14 | |
| 178 | The BoDeans | Still the Night | Sep 27,2008 12:49 AM | 14 | |
| 179 | Electric Light Orchestra | Don't Bring Me Down | Oct 3,2008 7:49 PM | 14 | |
| 180 | Meat Loaf | Rock & Roll Dreams Come Through | Sep 18,2008 9:06 AM | 14 | |
| 181 | Cream | Sunshine of Your Love | Oct 2,2008 5:01 PM | 13 | |
| 182< |